220593408e
On each side of the header there are two markers that are invalidated when the header is entered/exited. The two invalidations follow each other and were sufficiently geometrically close enough that they fall into the same tile. Depending on timing the 2nd invalidated marker square might be handled as an empty update to the updated tile from the 1st marker invalidation. Just make the header taller to move the markers into different tiles to always generate changes to two seperate tiles. Signed-off-by: Caolán McNamara <caolan.mcnamara@collabora.com> Change-Id: Iba548d6972c17552f95c798cf3b4e4f7691354a5 |
||
---|---|---|
.. | ||
annotation.odt | ||
complex_image_operation.odt | ||
copy_paste.odt | ||
copy_paste_simple.odt | ||
drop_down_form_field_noitem.odt | ||
drop_down_form_field_noselection.odt | ||
file_properties.odt | ||
focus.odt | ||
form_field.odt | ||
help_dialog.odt | ||
image_operation.odt | ||
image_to_insert.png | ||
invalidations.odt | ||
invalidations_headers.odt | ||
multiple_form_fields.odt | ||
navigator.odt | ||
notebookbar.odt | ||
scrolling.odt | ||
search_bar.odt | ||
shape_operations.odt | ||
statusbar.odt | ||
table_accessibility.odt | ||
table_operation.odt | ||
testfile.doc | ||
testfile.docm | ||
testfile.docx | ||
testfile.dot | ||
testfile.dotm | ||
testfile.dotx | ||
testfile.fodt | ||
top_toolbar.odt | ||
track_changes.odt | ||
undo_redo.odt | ||
unordered_list.odt |