468ca99820
- Categories (listview with icon) get highlight but not indicator - So it's understandable that they can be dragged - Categories: change cursor so user understands that they can be grabbed - All other treeview (even exapandable) get highlight and indicator - To help user's orientation Signed-off-by: Pedro Pinto Silva <pedro.silva@collabora.com> Change-Id: I8c275c81503787c60c4527a3cee63be8323686ef |
||
---|---|---|
.. | ||
btns.css | ||
color-palette-dark.css | ||
color-palette.css | ||
cool.css | ||
device-desktop.css | ||
device-mobile.css | ||
device-tablet.css | ||
editor.css | ||
iframedialog.css | ||
impress-mobile.css | ||
impress.css | ||
infobar.css | ||
jquery-ui-lightness.css | ||
jsdialogs.css | ||
jssidebar.css | ||
leaflet-spinner.css | ||
leaflet.css | ||
menubar.css | ||
mobilewizard.css | ||
notebookbar.css | ||
override-smartmenus.css | ||
override-vex.css | ||
partsPreviewControl.css | ||
searchControl.css | ||
selectionMarkers.css | ||
sidebar.css | ||
spreadsheet.css | ||
toolbar.css | ||
w2ui-1.5.rc1.css | ||
welcome.css | ||
writer-mobile.css | ||
writer.css |