c50cd3b550
Change-Id: I108e1a0e0981a50f35c7637f00fa15f8cf9d33c3 Reviewed-on: https://gerrit.libreoffice.org/62725 Reviewed-by: Andras Timar <andras.timar@collabora.com> Tested-by: Andras Timar <andras.timar@collabora.com> |
||
---|---|---|
.. | ||
calc-render.ods | ||
calc_render.xls | ||
calc_render_0_512x512.3840,0.7680x7680.png | ||
corrupted.odt | ||
delta-text.png | ||
delta-text2.png | ||
empty.odg | ||
empty.odp | ||
empty.ods | ||
empty.odt | ||
Example.odt | ||
graphicviewselection.odp | ||
graphicviewselection.ods | ||
graphicviewselection.odt | ||
hello.odp | ||
hello.ods | ||
hello.odt | ||
hello.txt | ||
hide-whitespace.odt | ||
insert-delete.odp | ||
load12.ods | ||
password-protected.doc | ||
password-protected.docx | ||
password-protected.ods | ||
paste.html | ||
setclientpart.odp | ||
setclientpart.ods | ||
shape.ods | ||
timeline.xlsx | ||
viewcursor.odp | ||
with_comment.odt |