07ae0e5ada
- Add the Histogram selection to the UI - Histogram bars showing with No Gap - Convert X and Y axis to group data into bins and frequency - Adjusted failing UI test (tdf138556) as a new chart type was added Change-Id: Id1f161adac943ead5e17c7fbb7e14c9ab7f1655e Reviewed-on: https://gerrit.libreoffice.org/c/core/+/167068 Tested-by: Jenkins Reviewed-by: Tomaž Vajngerl <quikee@gmail.com> |
||
---|---|---|
.. | ||
axiscontext.hxx | ||
axisconverter.hxx | ||
axismodel.hxx | ||
chartcontextbase.hxx | ||
chartdrawingfragment.hxx | ||
chartspaceconverter.hxx | ||
chartspacefragment.hxx | ||
chartspacemodel.hxx | ||
converterbase.hxx | ||
datasourcecontext.hxx | ||
datasourceconverter.hxx | ||
datatablecontext.hxx | ||
datatableconverter.hxx | ||
datatablemodel.hxx | ||
objectformatter.hxx | ||
plotareacontext.hxx | ||
plotareaconverter.hxx | ||
plotareamodel.hxx | ||
seriescontext.hxx | ||
seriesconverter.hxx | ||
seriesmodel.hxx | ||
titlecontext.hxx | ||
titleconverter.hxx | ||
titlemodel.hxx | ||
typegroupcontext.hxx | ||
typegroupconverter.hxx | ||
typegroupmodel.hxx |