1e602c9c3f
Delete Row and Delete Column were there, but no option to delete table, so that major omission was fixed for Draw and Impress. The notebookbar looks very incomplete. Also, I didn't really understand the pop-out menu configuration, and at least in the one case there didn't seem to be a good space to add delete table. So I left the notebookbar completely alone. Change-Id: I5d6c98e3238bc545a02325edfd62f5d937ac6371 Reviewed-on: https://gerrit.libreoffice.org/c/core/+/97821 Tested-by: Jenkins Tested-by: Maxim Monastirsky <momonasmon@gmail.com> Reviewed-by: Justin Luth <justin_luth@sil.org> Reviewed-by: Maxim Monastirsky <momonasmon@gmail.com> |
||
---|---|---|
.. | ||
android | ||
animations | ||
apple_remote | ||
avmedia | ||
basegfx | ||
basic | ||
canvas | ||
codemaker | ||
com/sun/star/uno | ||
comphelper | ||
connectivity | ||
cppcanvas | ||
cppu | ||
cppuhelper | ||
cppunittester | ||
cui | ||
dbaccess | ||
desktop | ||
drawinglayer | ||
editeng | ||
filter | ||
formula | ||
fpicker | ||
framework | ||
helpcompiler | ||
i18nlangtag | ||
i18npool | ||
i18nutil | ||
jvmaccess | ||
jvmfwk | ||
LibreOfficeKit | ||
linguistic | ||
o3tl | ||
onlineupdate | ||
oox | ||
opencl | ||
osl | ||
package | ||
registry | ||
rtl | ||
sal | ||
salhelper | ||
sax | ||
sfx2 | ||
sot | ||
store | ||
svl | ||
svtools | ||
svx | ||
systools/win32 | ||
test | ||
toolkit | ||
tools | ||
typelib | ||
ucbhelper | ||
uno | ||
unoidl | ||
unotest | ||
unotools | ||
vbahelper | ||
vcl | ||
xmloff | ||
xmlreader | ||
xmlscript | ||
default.rc | ||
IwyuFilter_include.yaml | ||
postmac.h | ||
postwin.h | ||
premac.h | ||
prewin.h | ||
version.hrc |