94891dce76
Replaces the headings/outline move action buttons in the tools area with a toolbar to expose the main functions for the selected entry in the content tree. Change-Id: Iedb5b53375088a159d640fb986bfcf9376fa2072 Reviewed-on: https://gerrit.libreoffice.org/c/core/+/168174 Tested-by: Jenkins Reviewed-by: Jim Raykowski <raykowj@gmail.com> |
||
---|---|---|
.. | ||
avmedia/res | ||
chart2/res | ||
cmd | ||
database | ||
dbaccess/res | ||
desktop/res | ||
extensions/res | ||
formula/res | ||
fpicker/res | ||
framework/res | ||
reportdesign/res | ||
res | ||
sc/res | ||
sd | ||
sfx2/res | ||
starmath/res | ||
svtools/res | ||
svx/res | ||
sw/res | ||
vcl/res | ||
wizards/res | ||
xmlsecurity/res | ||
Copyrights | ||
LICENSE.GPL | ||
links.txt |