5d347c3d72
The size of an embedded PDF files is multiplied by PDF_INSERT_MAGIC_SCALE_FACTOR for platforms like macOS so undo that by adjusting the size and scale factor. For some unknown reason, when exporting the following PDF, the estimated size of embedded PDF charts are 20x larger than expected. This only occurs on macOS so possibly there is some special conversion from MapUnit::MapPoint to MapUnit::MapTwip elsewhere in the code: https://bugs.documentfoundation.org/attachment.cgi?id=190109 Change-Id: Id0563466fea3d7a3a0419787ec9da45f0c1d2e0a Reviewed-on: https://gerrit.libreoffice.org/c/core/+/157852 Tested-by: Jenkins Reviewed-by: Patrick Luby <plubius@neooffice.org> |
||
---|---|---|
.. | ||
CommonSalLayout.cxx | ||
configsettings.cxx | ||
cvtgrf.cxx | ||
embeddedfontshelper.cxx | ||
extoutdevdata.cxx | ||
FileDefinitionWidgetDraw.cxx | ||
formpdfexport.cxx | ||
gdimetafiletools.cxx | ||
gdimtf.cxx | ||
gfxlink.cxx | ||
gradient.cxx | ||
graph.cxx | ||
graphictools.cxx | ||
hatch.cxx | ||
impglyphitem.cxx | ||
impgraph.cxx | ||
jobset.cxx | ||
lineinfo.cxx | ||
mapmod.cxx | ||
metaact.cxx | ||
mtfxmldump.cxx | ||
oldprintadaptor.cxx | ||
pdfbuildin_fonts.cxx | ||
pdfextoutdevdata.cxx | ||
pdfobjectcopier.cxx | ||
pdfwriter.cxx | ||
pdfwriter_impl.cxx | ||
pdfwriter_impl2.cxx | ||
print.cxx | ||
print2.cxx | ||
print3.cxx | ||
regband.cxx | ||
region.cxx | ||
regionband.cxx | ||
salgdiimpl.cxx | ||
salgdilayout.cxx | ||
sallayout.cxx | ||
salmisc.cxx | ||
scrptrun.cxx | ||
textlayout.cxx | ||
TypeSerializer.cxx | ||
vectorgraphicdata.cxx | ||
virdev.cxx | ||
wall.cxx | ||
WidgetDefinition.cxx | ||
WidgetDefinitionReader.cxx |