office-gobmx/sysui/desktop/icons
Vladimir Glazounov 8f75b35ce7 INTEGRATION: CWS obr07 (1.1.2); FILE ADDED
2008/01/24 08:08:01 obr 1.1.2.1: moved MacOS X desktop intergration icons to sysui beside those for the other platforms and renamed them
2008-02-12 12:29:53 +00:00
..
hicolor INTEGRATION: CWS jl46 (1.1.2); FILE ADDED 2006-12-18 15:42:48 +00:00
locolor INTEGRATION: CWS jl46 (1.1.2); FILE ADDED 2006-12-19 10:26:00 +00:00
configuration.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:23:55 +00:00
drawing-template.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:26:17 +00:00
drawing.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:26:17 +00:00
empty-document.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:26:17 +00:00
empty-template.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:26:17 +00:00
formula.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:26:17 +00:00
makefile.mk INTEGRATION: CWS ause069 (1.4.112); FILE MERGED 2007-01-25 14:33:47 +00:00
master-document.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:25:54 +00:00
oasis-chart.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:26:17 +00:00
ooo-base-app.ico
ooo-base-doc.ico
ooo-calc-app.ico
ooo-calc-doc.ico
ooo-calc-tem.ico
ooo-chart-doc.ico
ooo-configuration.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:46:35 +00:00
ooo-draw-app.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:46:35 +00:00
ooo-draw-doc.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:46:35 +00:00
ooo-draw-tem.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:46:35 +00:00
ooo-empty-doc.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:46:35 +00:00
ooo-empty-tem.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:47:40 +00:00
ooo-image-doc.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:47:40 +00:00
ooo-impress-app.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:47:40 +00:00
ooo-impress-doc.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:47:40 +00:00
ooo-impress-tem.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:47:40 +00:00
ooo-macro-doc.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:48:43 +00:00
ooo-main-app.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:48:43 +00:00
ooo-master-doc.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:48:43 +00:00
ooo-math-app.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:48:43 +00:00
ooo-math-doc.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:48:43 +00:00
ooo-open.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:49:32 +00:00
ooo-printer.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:49:32 +00:00
ooo-web-doc.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:49:32 +00:00
ooo-writer-app.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:49:32 +00:00
ooo-writer-doc.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:49:57 +00:00
ooo-writer-tem.ico INTEGRATION: CWS winicons01 (1.2.154); FILE MERGED 2006-02-01 15:49:57 +00:00
ooo11-base-doc.ico
ooo11-calc-doc.ico
ooo11-calc-tem.ico
ooo11-chart-doc.ico
ooo11-draw-doc.ico
ooo11-draw-tem.ico
ooo11-impress-doc.ico
ooo11-impress-tem.ico
ooo11-master-doc.ico
ooo11-math-doc.ico
ooo11-writer-doc.ico
ooo11-writer-tem.ico
open.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:29:53 +00:00
oxt-extension.ico INTEGRATION: CWS jl46 (1.1.2); FILE ADDED 2006-12-18 15:38:09 +00:00
presentation-template.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:29:53 +00:00
presentation.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:29:53 +00:00
printer.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:29:53 +00:00
so7-base-doc.ico
so7-calc-doc.ico
so7-calc-tem.ico
so7-chart-doc.ico
so7-draw-doc.ico
so7-draw-tem.ico
so7-impress-doc.ico
so7-impress-tem.ico
so7-master-doc.ico
so7-math-doc.ico
so7-writer-doc.ico
so7-writer-tem.ico
so8-base-app.ico
so8-base-doc.ico
so8-calc-app.ico
so8-calc-doc.ico
so8-calc-tem.ico
so8-chart-doc.ico
so8-configuration.ico
so8-draw-app.ico
so8-draw-doc.ico
so8-draw-tem.ico
so8-empty-doc.ico
so8-empty-tem.ico
so8-image-doc.ico
so8-impress-app.ico
so8-impress-doc.ico
so8-impress-tem.ico
so8-macro-doc.ico
so8-main-app.ico
so8-master-doc.ico
so8-math-app.ico
so8-math-doc.ico
so8-open.ico
so8-printer.ico
so8-web-doc.ico
so8-writer-app.ico
so8-writer-doc.ico
so8-writer-tem.ico
spreadsheet-template.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:29:53 +00:00
spreadsheet.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:29:53 +00:00
text-template.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:29:53 +00:00
text.icns INTEGRATION: CWS obr07 (1.1.2); FILE ADDED 2008-02-12 12:29:53 +00:00