d981ee6256
* Add uno command * Add menubar Entry [x] Column/Row Highlighting under View Change-Id: I86cb0034d5bd7d64bd6bfd64cf6e20507d14e5fe Reviewed-on: https://gerrit.libreoffice.org/c/core/+/159364 Reviewed-by: Mike Kaganski <mike.kaganski@collabora.com> Tested-by: Jenkins |
||
---|---|---|
.. | ||
app.sdi | ||
auditsh.sdi | ||
cellsh.sdi | ||
chartsh.sdi | ||
docsh.sdi | ||
drawsh.sdi | ||
drformsh.sdi | ||
drtxtob.sdi | ||
editsh.sdi | ||
formatsh.sdi | ||
graphsh.sdi | ||
mediash.sdi | ||
oleobjsh.sdi | ||
pgbrksh.sdi | ||
pivotsh.sdi | ||
prevwsh.sdi | ||
scalc.sdi | ||
scslots.hrc | ||
scslots.sdi | ||
SparklineShell.sdi | ||
tabvwsh.sdi |