office-gobmx/xmloff/dtd
2000-10-26 08:02:30 +00:00
..
chart.mod #79107# some namespaces office => chart 2000-10-19 12:49:05 +00:00
datastyl.mod issue #28#: removed some ambiguities 2000-10-24 10:21:33 +00:00
drawing.mod issue #28#: removed some ambiguities 2000-10-24 10:21:33 +00:00
dtypes.mod issue #28#: removed some ambiguities 2000-10-24 10:21:33 +00:00
meta.mod initial import 2000-09-29 15:16:04 +00:00
nmspace.mod initial import 2000-09-29 15:16:04 +00:00
office.dtd initial import 2000-09-18 16:07:07 +00:00
office.mod add: table:label-ranges, table:label-range 2000-10-24 07:36:39 +00:00
style.mod page-master / master-page 2000-10-19 09:16:12 +00:00
table.mod add: table:cell-range-source 2000-10-26 08:02:30 +00:00
text.mod - fixed: DDE connection element names 2000-10-20 07:14:36 +00:00